Usage Statistics for amazingdev.com

Summary Period: January 2010
Generated 01-Feb-2010 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 135072
Total Files 88513
Total Pages 49864
Total Visits 25988
Total KBytes 19998854
Total Unique Sites 12294
Total Unique URLs 4162
Total Unique Referrers 7541
Total Unique User Agents 3936
. Avg Max
Hits per Hour 181 1147
Hits per Day 4357 5246
Files per Day 2855 3787
Pages per Day 1608 2053
Sites per Day 396 844
Visits per Day 838 916
KBytes per Day 645124 978870
Hits by Response Code
Code 200 - OK 65.53% 88513
Code 206 - Partial Content 6.29% 8494
Code 301 - Moved Permanently 6.08% 8219
Code 304 - Not Modified 17.85% 24117
Code 404 - Not Found 4.21% 5690
Code 405 - Method Not Allowed 0.02% 22
Code 416 - Requested Range Not Satisfiable 0.01% 17

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3907 2.89% 2431 2.75% 1661 3.33% 767 2.95% 616 5.01% 517846 2.59%
2 4314 3.19% 2904 3.28% 1443 2.89% 809 3.11% 718 5.84% 731672 3.66%
3 4345 3.22% 2781 3.14% 1593 3.19% 842 3.24% 719 5.85% 652435 3.26%
4 4067 3.01% 2602 2.94% 1634 3.28% 880 3.39% 703 5.72% 640499 3.20%
5 4263 3.16% 2691 3.04% 1530 3.07% 835 3.21% 738 6.00% 734155 3.67%
6 4607 3.41% 3058 3.45% 1930 3.87% 879 3.38% 702 5.71% 501515 2.51%
7 4451 3.30% 2796 3.16% 1800 3.61% 916 3.52% 693 5.64% 589539 2.95%
8 4029 2.98% 2681 3.03% 1518 3.04% 869 3.34% 722 5.87% 611660 3.06%
9 4452 3.30% 3189 3.60% 1730 3.47% 874 3.36% 713 5.80% 978870 4.89%
10 4185 3.10% 2835 3.20% 1586 3.18% 869 3.34% 844 6.87% 610318 3.05%
11 5246 3.88% 3144 3.55% 1545 3.10% 757 2.91% 711 5.78% 848138 4.24%
12 4008 2.97% 2636 2.98% 1452 2.91% 827 3.18% 745 6.06% 587669 2.94%
13 4732 3.50% 3137 3.54% 1961 3.93% 839 3.23% 662 5.38% 713475 3.57%
14 4674 3.46% 3230 3.65% 1683 3.38% 835 3.21% 729 5.93% 626473 3.13%
15 4200 3.11% 2520 2.85% 1699 3.41% 844 3.25% 657 5.34% 529676 2.65%
16 4552 3.37% 3133 3.54% 1801 3.61% 787 3.03% 626 5.09% 684879 3.42%
17 4717 3.49% 3033 3.43% 1728 3.47% 825 3.17% 751 6.11% 730854 3.65%
18 4074 3.02% 2556 2.89% 1559 3.13% 863 3.32% 700 5.69% 631516 3.16%
19 4386 3.25% 2876 3.25% 1540 3.09% 829 3.19% 671 5.46% 692148 3.46%
20 4501 3.33% 3046 3.44% 2053 4.12% 833 3.21% 654 5.32% 498882 2.49%
21 3825 2.83% 2327 2.63% 1377 2.76% 797 3.07% 663 5.39% 664933 3.32%
22 4083 3.02% 2761 3.12% 1441 2.89% 801 3.08% 792 6.44% 607727 3.04%
23 4485 3.32% 2993 3.38% 1504 3.02% 817 3.14% 673 5.47% 600000 3.00%
24 4256 3.15% 2664 3.01% 1670 3.35% 851 3.27% 743 6.04% 476913 2.38%
25 4186 3.10% 2624 2.96% 1573 3.15% 861 3.31% 732 5.95% 578184 2.89%
26 4191 3.10% 2747 3.10% 1575 3.16% 887 3.41% 735 5.98% 603747 3.02%
27 4530 3.35% 3027 3.42% 1497 3.00% 886 3.41% 703 5.72% 662458 3.31%
28 5069 3.75% 3787 4.28% 1459 2.93% 850 3.27% 733 5.96% 731472 3.66%
29 3802 2.81% 2517 2.84% 1406 2.82% 852 3.28% 680 5.53% 495279 2.48%
30 4001 2.96% 2619 2.96% 1487 2.98% 875 3.37% 689 5.60% 569608 2.85%
31 4934 3.65% 3168 3.58% 1429 2.87% 823 3.17% 782 6.36% 896314 4.48%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4677 3.46% 93 2890 3.27% 60 1882 3.77% 23073 715259 3.58%
1 144 4472 3.31% 83 2591 2.93% 63 1974 3.96% 16318 505848 2.53%
2 121 3770 2.79% 68 2125 2.40% 57 1775 3.56% 12195 378052 1.89%
3 132 4118 3.05% 79 2454 2.77% 61 1895 3.80% 15140 469335 2.35%
4 146 4537 3.36% 89 2788 3.15% 63 1956 3.92% 18998 588945 2.94%
5 180 5592 4.14% 101 3161 3.57% 68 2122 4.26% 24636 763716 3.82%
6 151 4701 3.48% 94 2938 3.32% 62 1950 3.91% 23028 713853 3.57%
7 157 4897 3.63% 100 3118 3.52% 62 1949 3.91% 21035 652089 3.26%
8 184 5730 4.24% 124 3845 4.34% 73 2279 4.57% 31501 976524 4.88%
9 180 5606 4.15% 125 3900 4.41% 70 2178 4.37% 29339 909516 4.55%
10 215 6683 4.95% 158 4925 5.56% 66 2069 4.15% 30846 956227 4.78%
11 222 6891 5.10% 148 4612 5.21% 70 2182 4.38% 40161 1244976 6.23%
12 207 6443 4.77% 143 4454 5.03% 65 2043 4.10% 33583 1041058 5.21%
13 213 6607 4.89% 140 4368 4.93% 67 2101 4.21% 28033 869022 4.35%
14 218 6774 5.02% 148 4591 5.19% 68 2111 4.23% 36100 1119100 5.60%
15 210 6517 4.82% 143 4435 5.01% 70 2187 4.39% 29175 904440 4.52%
16 241 7479 5.54% 164 5112 5.78% 74 2296 4.60% 44213 1370592 6.85%
17 201 6236 4.62% 138 4307 4.87% 69 2142 4.30% 28858 894593 4.47%
18 186 5783 4.28% 128 3975 4.49% 71 2211 4.43% 24988 774613 3.87%
19 207 6418 4.75% 139 4311 4.87% 90 2797 5.61% 32804 1016937 5.08%
20 185 5748 4.26% 122 3808 4.30% 65 2015 4.04% 25732 797704 3.99%
21 180 5594 4.14% 118 3664 4.14% 64 2001 4.01% 25392 787164 3.94%
22 167 5192 3.84% 106 3313 3.74% 58 1826 3.66% 29192 904938 4.52%
23 148 4607 3.41% 91 2828 3.20% 62 1923 3.86% 20785 644350 3.22%

Top 30 of 4162 Total URLs
# Hits KBytes URL
1 13774 10.20% 130819 0.65% /blog/
2 7817 5.79% 2385 0.01% /favicon.ico
3 4822 3.57% 310 0.00% /robots.txt
4 2323 1.72% 1519121 7.60% /grognard/gamedata.pdf
5 2158 1.60% 81093 0.41% /Scans/CounterScans.html
6 2039 1.51% 9237 0.05% /blog/styles-site.css
7 2032 1.50% 5885 0.03% /
8 1237 0.92% 4802 0.02% /blog/mt-site.js
9 901 0.67% 44133 0.22% /bbsal.swf
10 765 0.57% 10453 0.05% /blog/atom.xml
11 517 0.38% 2362 0.01% /ccancients/
12 485 0.36% 93303 0.47% /grognard/airdaunt.pdf
13 448 0.33% 33847 0.17% /grognard/war2rul.pdf
14 413 0.31% 105089 0.53% /grognard/legano.pdf
15 360 0.27% 7224 0.04% /AirForce/
16 346 0.26% 277977 1.39% /grognard/ayrene.pdf
17 335 0.25% 7339 0.04% /blog/archives/000924.html
18 330 0.24% 2944 0.01% /battlecry/
19 321 0.24% 21846 0.11% /ccancients/modules.html
20 311 0.23% 98482 0.49% /grognard/b17varsp.pdf
21 304 0.23% 4408 0.02% /blog/archives/000510.html
22 296 0.22% 1271 0.01% /PzG/
23 295 0.22% 2718 0.01% /Games.html
24 271 0.20% 7404 0.04% /blog/archives/000744.html
25 247 0.18% 14766 0.07% /ccancients/modules/Official_Ancients_FAQ.pdf
26 243 0.18% 1940 0.01% /battlecry/min/colors.html
27 186 0.14% 26580 0.13% /grognard/swscensp.pdf
28 176 0.13% 46497 0.23% /grognard/b17ficosp.pdf
29 175 0.13% 2745 0.01% /battlecry/sc_other.html
30 173 0.13% 2855 0.01% /blog/archives/000921.html

Top 10 of 4162 Total URLs By KBytes
# Hits KBytes URL
1 2323 1.72% 1519121 7.60% /grognard/gamedata.pdf
2 21 0.02% 498900 2.49% /grognard/sixthrev.zip
3 346 0.26% 277977 1.39% /grognard/ayrene.pdf
4 11 0.01% 254762 1.27% /grognard/chinasea78co.zip
5 88 0.07% 243118 1.22% /grognard/avalompro.zip
6 111 0.08% 206320 1.03% /grognard/vietnam1.pdf
7 88 0.07% 185097 0.93% /grognard/vietnam.pdf
8 69 0.05% 183797 0.92% /grognard/tanagra.pdf
9 80 0.06% 156548 0.78% /grognard/stossunits.pdf
10 26 0.02% 155490 0.78% /grognard/pmrules.pdf

Top 10 of 751 Total Entry Pages
# Hits Visits URL
1 13774 10.20% 9727 38.18% /blog/
2 2032 1.50% 1698 6.66% /
3 2158 1.60% 1698 6.66% /Scans/CounterScans.html
4 517 0.38% 405 1.59% /ccancients/
5 335 0.25% 299 1.17% /blog/archives/000924.html
6 360 0.27% 281 1.10% /AirForce/
7 304 0.23% 271 1.06% /blog/archives/000510.html
8 330 0.24% 249 0.98% /battlecry/
9 271 0.20% 242 0.95% /blog/archives/000744.html
10 296 0.22% 229 0.90% /PzG/

Top 10 of 751 Total Exit Pages
# Hits Visits URL
1 13774 10.20% 9848 38.23% /blog/
2 2158 1.60% 1716 6.66% /Scans/CounterScans.html
3 2032 1.50% 1625 6.31% /
4 335 0.25% 309 1.20% /blog/archives/000924.html
5 360 0.27% 282 1.09% /AirForce/
6 517 0.38% 252 0.98% /ccancients/
7 296 0.22% 227 0.88% /PzG/
8 321 0.24% 226 0.88% /ccancients/modules.html
9 271 0.20% 216 0.84% /blog/archives/000744.html
10 330 0.24% 193 0.75% /battlecry/

Top 30 of 12294 Total Sites
# Hits Files KBytes Visits Hostname
1 6232 4.61% 405 0.46% 253631 1.27% 167 0.64% spider53.yandex.ru
2 2950 2.18% 1475 1.67% 54559 0.27% 737 2.84% static.146.116.46.78.clients.your-server.de
3 2294 1.70% 922 1.04% 774143 3.87% 178 0.68% crawl-66-249-65-47.googlebot.com
4 1866 1.38% 933 1.05% 10193 0.05% 198 0.76% rogers1.viigo.com
5 1491 1.10% 45 0.05% 1536 0.01% 660 2.54% rate-limited-proxy-72-14-199-154.google.com
6 1490 1.10% 1490 1.68% 463 0.00% 0 0.00% cpe-24-58-23-166.twcny.res.rr.com
7 1488 1.10% 744 0.84% 8373 0.04% 744 2.86% neskaya.eckenfels.net
8 1486 1.10% 1246 1.41% 703340 3.52% 241 0.93% llf320028.crawl.yahoo.net
9 1392 1.03% 1215 1.37% 630308 3.15% 248 0.95% llf320031.crawl.yahoo.net
10 1305 0.97% 1057 1.19% 17758 0.09% 287 1.10% b3090851.crawl.yahoo.net
11 1036 0.77% 891 1.01% 14208 0.07% 260 1.00% crawl-66-249-65-55.googlebot.com
12 958 0.71% 783 0.88% 13880 0.07% 214 0.82% llf320032.crawl.yahoo.net
13 925 0.68% 0 0.00% 0 0.00% 543 2.09% ec2-67-202-31-88.compute-1.amazonaws.com
14 923 0.68% 921 1.04% 1519 0.01% 1 0.00% 67.55.72.165
15 902 0.67% 0 0.00% 297 0.00% 653 2.51% rate-limited-proxy-72-14-199-176.google.com
16 879 0.65% 740 0.84% 9116 0.05% 105 0.40% crawl5.dotnetdotcom.org
17 851 0.63% 20 0.02% 442 0.00% 132 0.51% 123.127.158.148
18 743 0.55% 1 0.00% 11 0.00% 743 2.86% util.alltop.com
19 709 0.52% 1 0.00% 63 0.00% 324 1.25% ec2-174-129-160-62.compute-1.amazonaws.com
20 699 0.52% 699 0.79% 86679 0.43% 1 0.00% 80.148.16.153
21 634 0.47% 1 0.00% 121 0.00% 292 1.12% 66.3.18.89.in-addr.arpa
22 613 0.45% 555 0.63% 8895 0.04% 1 0.00% bot.linguee.com
23 604 0.45% 1 0.00% 63 0.00% 265 1.02% ec2-174-129-115-45.compute-1.amazonaws.com
24 515 0.38% 83 0.09% 741 0.00% 163 0.63% llf520176.crawl.yahoo.net
25 486 0.36% 476 0.54% 25014 0.13% 1 0.00% host-78-13-148-101.cust-adsl.tiscali.it
26 438 0.32% 284 0.32% 3513 0.02% 115 0.44% 88.131.106.24
27 420 0.31% 417 0.47% 123306 0.62% 0 0.00% pool-72-95-45-23.hrbgpa.east.verizon.net
28 398 0.29% 51 0.06% 80689 0.40% 28 0.11% crawl-66-249-65-177.googlebot.com
29 344 0.25% 257 0.29% 3344 0.02% 156 0.60% crawl302.exabot.com
30 338 0.25% 0 0.00% 56 0.00% 169 0.65% 221.217.223.156

Top 10 of 12294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2294 1.70% 922 1.04% 774143 3.87% 178 0.68% crawl-66-249-65-47.googlebot.com
2 1486 1.10% 1246 1.41% 703340 3.52% 241 0.93% llf320028.crawl.yahoo.net
3 1392 1.03% 1215 1.37% 630308 3.15% 248 0.95% llf320031.crawl.yahoo.net
4 6232 4.61% 405 0.46% 253631 1.27% 167 0.64% spider53.yandex.ru
5 96 0.07% 96 0.11% 137556 0.69% 9 0.03% 141.65.161.70
6 420 0.31% 417 0.47% 123306 0.62% 0 0.00% pool-72-95-45-23.hrbgpa.east.verizon.net
7 243 0.18% 105 0.12% 120391 0.60% 2 0.01% blk-215-85-251.eastlink.ca
8 214 0.16% 208 0.23% 109878 0.55% 34 0.13% crawl-11c.cuil.com
9 333 0.25% 313 0.35% 106053 0.53% 2 0.01% cpe-098-025-049-194.sc.res.rr.com
10 245 0.18% 245 0.28% 97777 0.49% 0 0.00% 149.5.168.19

Top 30 of 7541 Total Referrers
# Hits Referrer
1 78359 58.01% - (Direct Request)
2 1445 1.07% http://linux.amazingdev.com/blog/
3 1346 1.00% http://linux.amazingdev.com/blog/archives/000510.html
4 743 0.55% http://linux.amazingdev.com/blog/index.rdf
5 716 0.53% http://linux.amazingdev.com/blog/archives/000921.html
6 489 0.36% http://grognard.com/board.html
7 442 0.33% http://linux.amazingdev.com/blog/archives/000744.html
8 440 0.33% http://linux.amazingdev.com/blog/archives/000918.html
9 338 0.25% http://www.grognard.com/20100117.html
10 320 0.24% http://grognard.com/
11 294 0.22% http://grognard.com/20100117.html
12 286 0.21% http://linux.amazingdev.com/blog/archives/000108.html
13 285 0.21% http://linux.amazingdev.com/blog/archives/000924.html
14 280 0.21% http://image.baidu.jp
15 246 0.18% http://linux.amazingdev.com/blog/archives/000125.html
16 223 0.17% http://linux.amazingdev.com/blog/archives/000190.html
17 219 0.16% http://grognard.com/titlel.html
18 179 0.13% http://www.grognard.com/board.html
19 170 0.13% http://grognard.com/titleb.html
20 169 0.13% http://linux.amazingdev.com/blog/archives/000666.html
21 167 0.12% http://linux.amazingdev.com/blog/archives/000191.html
22 161 0.12% http://www.boardgamegeek.com/boardgame/14105/commands-colors-ancients
23 159 0.12% http://linux.amazingdev.com/blog/archives/000922.html
24 157 0.12% http://www.grognard.com/
25 156 0.12% http://grognard.com/titles.html
26 153 0.11% http://linux.amazingdev.com/blog/archives/000926.html
27 148 0.11% http://www.grognard.com/board.html#t265
28 146 0.11% http://www.isimulacrum.com/game.php?gid=1044
29 142 0.11% http://www.isimulacrum.com/game.php?gid=539
30 130 0.10% http://grognard.com/fb/index.html

Top 20 of 891 Total Search Strings
# Hits Search String
1 18 1.29% egypti-
2 18 1.29% kde root login
3 17 1.22% kde allow root login
4 17 1.22% panzer grenadier
5 16 1.15% wargame counters
6 14 1.00% battle cry game
7 14 1.00% wargame counter scans
8 13 0.93% -
9 13 0.93% pan-
10 12 0.86% battle cry scenarios
11 10 0.72% af-
12 10 0.72% chine-
13 10 0.72% commands
14 10 0.72% cron mail
15 10 0.72% thewargamer.com
16 9 0.64% avalon hill battle cry
17 9 0.64% panzergrenadier
18 9 0.64% wargame counter sheets
19 8 0.57% battle cry avalon hill
20 8 0.57% wargamer

Top 15 of 3936 Total User Agents
# Hits User Agent
1 6460 4.78% Yandex/1.01.001 (compatible; Win16; I)
2 6459 4.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 5654 4.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2694 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2408 1.78% UniversalFeedParser/4.1 +http://feedparser.org/
6 1866 1.38% Virtual Reach Newsclip Collector
7 1660 1.23% Googlebot-Image/1.0
8 1659 1.23% Safari/6531.21.10 CFNetwork/454.5 Darwin/10.2.0 (i386) (MacBookPro4%2C1)
9 1530 1.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 1488 1.10% BSD Planet * BSD People http://people.bsdplanet.net/ Planet/0.2 http://www.planetplanet.org/ UltraLiberalFeedParser/2.7.6 +ht
11 1475 1.09% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
12 1474 1.09% MagpieRSS/0.72 (+http://magpierss.sf.net) (Tiny Tiny RSS/1.3.4)
13 1412 1.05% Akregator/1.5.3; syndication
14 1326 0.98% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 43 subscribers; feed-id=1769829138820465654)
15 1323 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 44786 33.16% 26608 30.06% 4971456 24.86% Commercial (com)
2 37158 27.51% 32220 36.40% 7944693 39.73% Network (net)
3 19015 14.08% 14313 16.17% 2248815 11.24% Unresolved/Unknown
4 6799 5.03% 874 0.99% 275895 1.38% Russian Federation
5 4381 3.24% 2807 3.17% 269011 1.35% Germany
6 2943 2.18% 2779 3.14% 602071 3.01% Italy
7 2038 1.51% 1824 2.06% 433800 2.17% Canada
8 1868 1.38% 1655 1.87% 103433 0.52% Non-Profit (org)
9 1850 1.37% 1746 1.97% 440904 2.20% Japan
10 1486 1.10% 1374 1.55% 354474 1.77% France
11 991 0.73% 935 1.06% 316657 1.58% Australia
12 950 0.70% 680 0.77% 85742 0.43% Educational (edu)
13 769 0.57% 695 0.79% 183562 0.92% Spain
14 716 0.53% 648 0.73% 122610 0.61% Netherlands
15 697 0.52% 639 0.72% 142050 0.71% Poland
16 674 0.50% 40 0.05% 3722 0.02% Address Routing (arpa)
17 656 0.49% 621 0.70% 195348 0.98% United Kingdom
18 480 0.36% 448 0.51% 69708 0.35% Brazil
19 459 0.34% 414 0.47% 124280 0.62% Belgium
20 433 0.32% 407 0.46% 87669 0.44% Hungary
21 432 0.32% 398 0.45% 117310 0.59% Sweden
22 400 0.30% 338 0.38% 76512 0.38% Greece
23 319 0.24% 310 0.35% 11073 0.06% Norway
24 284 0.21% 264 0.30% 44334 0.22% Finland
25 270 0.20% 257 0.29% 43913 0.22% Mexico
26 236 0.17% 221 0.25% 38678 0.19% Portugal
27 216 0.16% 210 0.24% 79788 0.40% New Zealand
28 208 0.15% 199 0.22% 19519 0.10% US Military (mil)
29 202 0.15% 196 0.22% 68819 0.34% Argentina
30 195 0.14% 172 0.19% 17916 0.09% Austria


Generated by Webalizer Version 2.20