Usage Statistics for amazingdev.com

Summary Period: February 2010
Generated 01-Mar-2010 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 136040
Total Files 98038
Total Pages 43403
Total Visits 24188
Total KBytes 25024921
Total Unique Sites 12047
Total Unique URLs 4238
Total Unique Referrers 7031
Total Unique User Agents 3625
. Avg Max
Hits per Hour 202 1245
Hits per Day 4858 9002
Files per Day 3501 7568
Pages per Day 1550 2073
Sites per Day 430 1028
Visits per Day 863 943
KBytes per Day 893747 2008120
Hits by Response Code
Code 200 - OK 72.07% 98038
Code 206 - Partial Content 6.01% 8180
Code 301 - Moved Permanently 5.46% 7433
Code 302 - Found 0.00% 1
Code 304 - Not Modified 12.94% 17597
Code 404 - Not Found 3.46% 4705
Code 405 - Method Not Allowed 0.05% 68
Code 416 - Requested Range Not Satisfiable 0.01% 18

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4487 3.30% 2922 2.98% 1458 3.36% 862 3.56% 762 6.33% 846085 3.38%
2 4418 3.25% 3059 3.12% 1701 3.92% 943 3.90% 827 6.86% 527527 2.11%
3 4187 3.08% 2705 2.76% 1471 3.39% 901 3.72% 758 6.29% 518169 2.07%
4 4541 3.34% 3021 3.08% 2073 4.78% 855 3.53% 775 6.43% 621329 2.48%
5 5186 3.81% 3879 3.96% 2048 4.72% 860 3.56% 725 6.02% 908212 3.63%
6 5582 4.10% 4224 4.31% 1951 4.50% 917 3.79% 798 6.62% 817544 3.27%
7 5156 3.79% 3491 3.56% 1576 3.63% 899 3.72% 787 6.53% 1462436 5.84%
8 4403 3.24% 3089 3.15% 1674 3.86% 899 3.72% 789 6.55% 667472 2.67%
9 4282 3.15% 2860 2.92% 1523 3.51% 880 3.64% 699 5.80% 676871 2.70%
10 4811 3.54% 3530 3.60% 1537 3.54% 868 3.59% 789 6.55% 1066162 4.26%
11 9002 6.62% 7568 7.72% 1770 4.08% 912 3.77% 902 7.49% 2008120 8.02%
12 4536 3.33% 3049 3.11% 1376 3.17% 867 3.58% 873 7.25% 1272459 5.08%
13 3873 2.85% 2718 2.77% 1351 3.11% 858 3.55% 795 6.60% 623714 2.49%
14 5362 3.94% 3731 3.81% 1335 3.08% 810 3.35% 774 6.42% 1272250 5.08%
15 5327 3.92% 3903 3.98% 1303 3.00% 854 3.53% 801 6.65% 1140671 4.56%
16 5045 3.71% 3742 3.82% 1465 3.38% 838 3.46% 920 7.64% 1000544 4.00%
17 4628 3.40% 3230 3.29% 1586 3.65% 884 3.65% 922 7.65% 716334 2.86%
18 4670 3.43% 3208 3.27% 1371 3.16% 886 3.66% 821 6.81% 642133 2.57%
19 4283 3.15% 2981 3.04% 1269 2.92% 806 3.33% 781 6.48% 636330 2.54%
20 5294 3.89% 4193 4.28% 1632 3.76% 825 3.41% 877 7.28% 631084 2.52%
21 5906 4.34% 4457 4.55% 1833 4.22% 830 3.43% 939 7.79% 1474871 5.89%
22 6414 4.71% 4999 5.10% 1568 3.61% 908 3.75% 1028 8.53% 1436509 5.74%
23 4666 3.43% 3145 3.21% 1630 3.76% 859 3.55% 872 7.24% 809735 3.24%
24 3680 2.71% 2484 2.53% 1249 2.88% 826 3.41% 825 6.85% 508506 2.03%
25 3925 2.89% 2864 2.92% 1346 3.10% 803 3.32% 775 6.43% 701147 2.80%
26 4292 3.15% 3243 3.31% 1458 3.36% 833 3.44% 713 5.92% 706052 2.82%
27 3546 2.61% 2435 2.48% 1315 3.03% 836 3.46% 709 5.89% 538158 2.15%
28 4538 3.34% 3308 3.37% 1534 3.53% 922 3.81% 878 7.29% 794494 3.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 4560 3.35% 113 3173 3.24% 56 1569 3.61% 30522 854604 3.42%
1 162 4556 3.35% 113 3190 3.25% 57 1618 3.73% 35390 990930 3.96%
2 142 3985 2.93% 101 2833 2.89% 61 1725 3.97% 19365 542230 2.17%
3 148 4156 3.05% 100 2820 2.88% 56 1589 3.66% 22996 643901 2.57%
4 148 4166 3.06% 101 2853 2.91% 56 1584 3.65% 20437 572248 2.29%
5 178 5000 3.68% 132 3711 3.79% 61 1709 3.94% 27807 778599 3.11%
6 174 4877 3.58% 121 3407 3.48% 59 1669 3.85% 28893 808993 3.23%
7 199 5572 4.10% 148 4165 4.25% 61 1733 3.99% 32660 914479 3.65%
8 244 6859 5.04% 189 5310 5.42% 73 2045 4.71% 40994 1147825 4.59%
9 215 6029 4.43% 152 4280 4.37% 69 1940 4.47% 29497 825926 3.30%
10 230 6458 4.75% 170 4774 4.87% 84 2374 5.47% 39392 1102986 4.41%
11 251 7043 5.18% 185 5195 5.30% 66 1859 4.28% 45338 1269460 5.07%
12 271 7597 5.58% 204 5717 5.83% 70 1980 4.56% 49043 1373205 5.49%
13 253 7095 5.22% 187 5256 5.36% 77 2183 5.03% 74607 2089009 8.35%
14 225 6309 4.64% 162 4546 4.64% 63 1765 4.07% 38938 1090265 4.36%
15 259 7267 5.34% 188 5286 5.39% 72 2040 4.70% 47607 1332982 5.33%
16 247 6933 5.10% 176 4953 5.05% 75 2123 4.89% 39351 1101827 4.40%
17 212 5955 4.38% 154 4322 4.41% 70 1973 4.55% 70050 1961406 7.84%
18 216 6072 4.46% 151 4240 4.32% 64 1797 4.14% 42642 1193972 4.77%
19 172 4819 3.54% 118 3329 3.40% 56 1591 3.67% 32481 909469 3.63%
20 185 5184 3.81% 130 3661 3.73% 57 1611 3.71% 35010 980275 3.92%
21 176 4945 3.63% 117 3290 3.36% 59 1676 3.86% 25787 722025 2.89%
22 195 5482 4.03% 146 4098 4.18% 58 1633 3.76% 35821 1002989 4.01%
23 182 5121 3.76% 129 3629 3.70% 57 1617 3.73% 29119 815318 3.26%

Top 30 of 4238 Total URLs
# Hits KBytes URL
1 11492 8.45% 110627 0.44% /blog/
2 6632 4.88% 2016 0.01% /favicon.ico
3 6414 4.71% 416 0.00% /robots.txt
4 2200 1.62% 1269110 5.07% /grognard/gamedata.pdf
5 2168 1.59% 81219 0.32% /Scans/CounterScans.html
6 1916 1.41% 6560 0.03% /
7 1798 1.32% 8550 0.03% /blog/styles-site.css
8 1164 0.86% 4513 0.02% /blog/mt-site.js
9 861 0.63% 15240 0.06% /blog/atom.xml
10 854 0.63% 47835 0.19% /grognard/war2rul.pdf
11 789 0.58% 39127 0.16% /bbsal.swf
12 602 0.44% 80377 0.32% /grognard/airdaunt.pdf
13 503 0.37% 105836 0.42% /grognard/legano.pdf
14 369 0.27% 1787 0.01% /ccancients/
15 366 0.27% 310881 1.24% /grognard/ayrene.pdf
16 347 0.26% 7677 0.03% /blog/archives/000924.html
17 338 0.25% 3055 0.01% /battlecry/
18 334 0.25% 6836 0.03% /AirForce/
19 321 0.24% 4731 0.02% /blog/archives/000510.html
20 310 0.23% 103765 0.41% /grognard/b17varsp.pdf
21 307 0.23% 2761 0.01% /Games.html
22 288 0.21% 8002 0.03% /blog/archives/000744.html
23 283 0.21% 16825 0.07% /ccancients/modules/Official_Ancients_FAQ.pdf
24 246 0.18% 17545 0.07% /ccancients/modules.html
25 242 0.18% 1066 0.00% /PzG/
26 240 0.18% 58998 0.24% /grognard/ddayrusp.pdf
27 222 0.16% 2188 0.01% /EnemyInSight/
28 220 0.16% 2282 0.01% /BattleCry/
29 177 0.13% 35672 0.14% /grognard/dak2axoob.pdf
30 176 0.13% 68345 0.27% /grognard/mosbyunsp.pdf

Top 10 of 4238 Total URLs By KBytes
# Hits KBytes URL
1 2200 1.62% 1269110 5.07% /grognard/gamedata.pdf
2 366 0.27% 310881 1.24% /grognard/ayrene.pdf
3 16 0.01% 308611 1.23% /grognard/sixthrev.zip
4 79 0.06% 223004 0.89% /grognard/avalompro.zip
5 165 0.12% 184105 0.74% /grognard/tanagra.pdf
6 17 0.01% 176505 0.71% /GunsOfAugust/GunsOfAugustEnlargedCounters.zip
7 101 0.07% 171093 0.68% /grognard/stossunits.pdf
8 35 0.03% 156360 0.62% /OldSoldiers/Gunslinger_Board_S.zip
9 18 0.01% 138134 0.55% /grognard/pmrules.pdf
10 48 0.04% 123962 0.50% /grognard/typhoon.doc

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 11492 8.45% 8631 36.41% /blog/
2 2168 1.59% 1756 7.41% /Scans/CounterScans.html
3 1916 1.41% 1601 6.75% /
4 347 0.26% 304 1.28% /blog/archives/000924.html
5 369 0.27% 301 1.27% /ccancients/
6 321 0.24% 288 1.21% /blog/archives/000510.html
7 334 0.25% 255 1.08% /AirForce/
8 338 0.25% 247 1.04% /battlecry/
9 288 0.21% 242 1.02% /blog/archives/000744.html
10 242 0.18% 182 0.77% /PzG/

Top 10 of 764 Total Exit Pages
# Hits Visits URL
1 11492 8.45% 8675 36.30% /blog/
2 2168 1.59% 1764 7.38% /Scans/CounterScans.html
3 1916 1.41% 1520 6.36% /
4 347 0.26% 306 1.28% /blog/archives/000924.html
5 334 0.25% 261 1.09% /AirForce/
6 288 0.21% 222 0.93% /blog/archives/000744.html
7 246 0.18% 200 0.84% /ccancients/modules.html
8 338 0.25% 192 0.80% /battlecry/
9 110 0.08% 191 0.80% /blog/archives/
10 369 0.27% 186 0.78% /ccancients/

Top 30 of 12047 Total Sites
# Hits Files KBytes Visits Hostname
1 2680 1.97% 1340 1.37% 42804 0.17% 670 2.77% static.146.116.46.78.clients.your-server.de
2 1880 1.38% 1868 1.91% 578656 2.31% 3 0.01% 7c290759.i-revonet.jp
3 1815 1.33% 1814 1.85% 619847 2.48% 2 0.01% cpe-67-243-2-201.nyc.res.rr.com
4 1732 1.27% 867 0.88% 9403 0.04% 133 0.55% rogers1.viigo.com
5 1627 1.20% 577 0.59% 635169 2.54% 239 0.99% spider53.yandex.ru
6 1551 1.14% 1234 1.26% 19292 0.08% 360 1.49% llf320032.crawl.yahoo.net
7 1515 1.11% 1512 1.54% 609539 2.44% 15 0.06% crw161.img.search.ac4.yahoo.net
8 1416 1.04% 1217 1.24% 703858 2.81% 214 0.88% llf320028.crawl.yahoo.net
9 1351 0.99% 1350 1.38% 423222 1.69% 5 0.02% 49.34.100-84.rev.gaoland.net
10 1344 0.99% 672 0.69% 7509 0.03% 672 2.78% neskaya.eckenfels.net
11 1168 0.86% 986 1.01% 13116 0.05% 141 0.58% crawl5.dotnetdotcom.org
12 1153 0.85% 1124 1.15% 18624 0.07% 9 0.04% hk2-lr670238g.super-goo.com
13 1060 0.78% 1057 1.08% 3007 0.01% 1 0.00% 67.55.72.165
14 828 0.61% 748 0.76% 454634 1.82% 129 0.53% b3091196.crawl.yahoo.net
15 817 0.60% 19 0.02% 958 0.00% 340 1.41% rate-limited-proxy-72-14-199-197.google.com
16 795 0.58% 42 0.04% 704 0.00% 252 1.04% 123.127.158.148
17 769 0.57% 747 0.76% 137240 0.55% 53 0.22% 38.101.148.126
18 742 0.55% 742 0.76% 230 0.00% 0 0.00% cpe-24-58-23-166.twcny.res.rr.com
19 741 0.54% 0 0.00% 244 0.00% 548 2.27% rate-limited-proxy-72-14-199-211.google.com
20 672 0.49% 7 0.01% 76 0.00% 672 2.78% util.alltop.com
21 669 0.49% 121 0.12% 57199 0.23% 56 0.23% crawl-66-249-65-251.googlebot.com
22 660 0.49% 4 0.00% 152 0.00% 327 1.35% 66.3.18.89.in-addr.arpa
23 577 0.42% 577 0.59% 179 0.00% 0 0.00% cm-84.215.116.13.getinternet.no
24 544 0.40% 536 0.55% 170677 0.68% 2 0.01% 93-125-168-236.dsl.alice.nl
25 493 0.36% 18 0.02% 754 0.00% 210 0.87% rate-limited-proxy-72-14-199-203.google.com
26 470 0.35% 3 0.00% 137 0.00% 137 0.57% 222.129.241.95
27 463 0.34% 92 0.09% 60226 0.24% 33 0.14% crawl-66-249-65-249.googlebot.com
28 456 0.34% 445 0.45% 7090 0.03% 1 0.00% 113.254.186.67
29 452 0.33% 401 0.41% 200886 0.80% 74 0.31% b3091098.crawl.yahoo.net
30 446 0.33% 269 0.27% 3077 0.01% 111 0.46% 88.131.106.31

Top 10 of 12047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1416 1.04% 1217 1.24% 703858 2.81% 214 0.88% llf320028.crawl.yahoo.net
2 1627 1.20% 577 0.59% 635169 2.54% 239 0.99% spider53.yandex.ru
3 1815 1.33% 1814 1.85% 619847 2.48% 2 0.01% cpe-67-243-2-201.nyc.res.rr.com
4 1515 1.11% 1512 1.54% 609539 2.44% 15 0.06% crw161.img.search.ac4.yahoo.net
5 136 0.10% 129 0.13% 602542 2.41% 1 0.00% 173.14.94.106
6 1880 1.38% 1868 1.91% 578656 2.31% 3 0.01% 7c290759.i-revonet.jp
7 105 0.08% 105 0.11% 571094 2.28% 2 0.01% host204-36-dynamic.24-79-r.retail.telecomitalia.it
8 85 0.06% 85 0.09% 542277 2.17% 1 0.00% e178155207.adsl.alicedsl.de
9 309 0.23% 307 0.31% 495311 1.98% 38 0.16% 188-209.235.13.appsitehosting.com
10 828 0.61% 748 0.76% 454634 1.82% 129 0.53% b3091196.crawl.yahoo.net

Top 30 of 7031 Total Referrers
# Hits Referrer
1 76240 56.04% - (Direct Request)
2 1487 1.09% http://linux.amazingdev.com/blog/archives/000510.html
3 915 0.67% http://linux.amazingdev.com/blog/
4 726 0.53% http://linux.amazingdev.com/blog/archives/000921.html
5 680 0.50% http://linux.amazingdev.com/blog/index.rdf
6 576 0.42% http://grognard.com/board.html
7 440 0.32% http://image.baidu.jp
8 390 0.29% http://grognard.com/titlel.html
9 374 0.27% http://linux.amazingdev.com/blog/archives/000744.html
10 317 0.23% http://linux.amazingdev.com/blog/archives/000924.html
11 273 0.20% http://grognard.com/
12 266 0.20% http://linux.amazingdev.com/blog/archives/000190.html
13 258 0.19% http://linux.amazingdev.com/blog/archives/000125.html
14 239 0.18% http://linux.amazingdev.com/blog/archives/000666.html
15 233 0.17% http://linux.amazingdev.com/blog/archives/000108.html
16 222 0.16% http://linux.amazingdev.com/blog/archives/000191.html
17 176 0.13% http://grognard.com/20100221.html
18 157 0.12% http://linux.amazingdev.com/blog/archives/000431.html
19 150 0.11% http://www.grognard.com/20100131.html
20 148 0.11% http://www.grognard.com/
21 146 0.11% http://linux.amazingdev.com/blog/archives/000918.html
22 141 0.10% http://grognard.com/fb/index.html
23 141 0.10% http://linux.amazingdev.com/blog/archives/000933.html
24 140 0.10% http://grognard.com/20100131.html
25 139 0.10% http://www.grognard.com/20100221.html
26 135 0.10% http://grognard.com/aides.html
27 134 0.10% http://linux.amazingdev.com/blog/archives/000941.html
28 133 0.10% http://grognard.com/titleb.html
29 132 0.10% http://linux.amazingdev.com/blog/archives/000942.html
30 126 0.09% http://linux.amazingdev.com/blog/archives/000923.html

Top 20 of 787 Total Search Strings
# Hits Search String
1 28 2.32% battle cry scenarios
2 19 1.58% battle cry game
3 19 1.58% panzer grenadier
4 18 1.49% streets of stalingrad
5 16 1.33% -
6 15 1.24% kde allow root login
7 13 1.08% kde root login
8 13 1.08% panzergrenadier
9 12 1.00% cron mail
10 10 0.83% wargame counters
11 10 0.83% wargamer
12 8 0.66% enable root login kde
13 8 0.66% sta-
14 7 0.58% freedom in the galaxy
15 7 0.58% wargame counter scans
16 6 0.50% avalon hill battle cry
17 6 0.50% battle cry avalon hill
18 6 0.50% battle cry game scenarios
19 6 0.50% commands and colors ancients miniatures
20 6 0.50% en pointe

Top 15 of 3625 Total User Agents
# Hits User Agent
1 5839 4.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 4886 3.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3884 2.86% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 1922 1.41% Googlebot-Image/1.0
5 1847 1.36% Microsoft URL Control - 6.00.8862
6 1845 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1779 1.31% Mozilla/4.0 (compatible; WebCapture 3.0; Auto; Windows)
8 1732 1.27% Virtual Reach Newsclip Collector
9 1636 1.20% Yandex/1.01.001 (compatible; Win16; I)
10 1515 1.11% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
11 1489 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 1480 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 1476 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 1391 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 1379 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 43886 32.26% 28577 29.15% 5358100 21.41% Commercial (com)
2 37955 27.90% 33484 34.15% 9248122 36.96% Network (net)
3 20915 15.37% 16497 16.83% 3166479 12.65% Unresolved/Unknown
4 4739 3.48% 3260 3.33% 925254 3.70% Germany
5 3971 2.92% 3808 3.88% 1086026 4.34% Japan
6 2531 1.86% 1353 1.38% 709483 2.84% Russian Federation
7 2416 1.78% 2178 2.22% 1173203 4.69% Italy
8 1897 1.39% 1663 1.70% 105746 0.42% Non-Profit (org)
9 1267 0.93% 962 0.98% 121655 0.49% Educational (edu)
10 1199 0.88% 1085 1.11% 421233 1.68% Australia
11 1149 0.84% 1090 1.11% 297942 1.19% Netherlands
12 1136 0.84% 1089 1.11% 242745 0.97% France
13 933 0.69% 874 0.89% 203564 0.81% Canada
14 829 0.61% 122 0.12% 27000 0.11% Address Routing (arpa)
15 776 0.57% 721 0.74% 161593 0.65% United Kingdom
16 702 0.52% 658 0.67% 124763 0.50% Belgium
17 681 0.50% 665 0.68% 14732 0.06% Norway
18 669 0.49% 644 0.66% 149497 0.60% Poland
19 624 0.46% 598 0.61% 144904 0.58% Switzerland
20 599 0.44% 553 0.56% 68660 0.27% Brazil
21 531 0.39% 527 0.54% 194542 0.78% US Government (gov)
22 493 0.36% 461 0.47% 166964 0.67% Spain
23 402 0.30% 388 0.40% 43620 0.17% Mexico
24 369 0.27% 270 0.28% 48182 0.19% Argentina
25 360 0.26% 337 0.34% 78481 0.31% Sweden
26 307 0.23% 279 0.28% 45748 0.18% Finland
27 296 0.22% 259 0.26% 27067 0.11% Hungary
28 282 0.21% 265 0.27% 5817 0.02% Latvia
29 263 0.19% 239 0.24% 29884 0.12% Ireland
30 251 0.18% 244 0.25% 86349 0.35% Croatia


Generated by Webalizer Version 2.20